Adult Full Body Phantom is an X-Ray/CT and MRI-compatible training product. The primary application of this phantom is hands-on experience with diagnostic imaging techniques and visual evaluation to find optimal scanning conditions.
In terms of MRI applications, the phantom tissues have realistic T2 relaxation time values, which makes this product to be the best fit for any T2-weighted MRI imaging methods. Very good results can also be achieved with Proton Density imaging methods. The phantom can be still imaged with T1-weighted methods, but the T1 values are less realistic, and they are within the range of about 100 ms.
The model of this phantom is based on an adult male body that weighs about 70 kg (154 lbs) and measures 172 cm (69 in) in height.
The bones are cast individually from patented epoxy-based composite material and have a realistic three-layered structure with inner porosity, which can be adjusted according to the requirement of the particular project. The phantom is customizable with different pathologies(lesion, tumor, infection, abnormality) upon request. This positioning phantom can be ordered in a translucent or skin-colored version.
Anatomy
The following anatomical features are included in the standard version of this phantom. Should you require additional organs or components, please reach out to us and we can customize the model to suit your specific needs.
Full Human Body (10 Parts)
Realistic Body Tissue-Mimicking Material
Rotatable Shoulders (360° Around and 180° Sideways)
Movable Hip, Knee, and Elbow Joints
Detachable Head, Torso, and Limbs
Adult Head
Skull
Brain
Brain Tissue
Grey and White Matter
Air Cavities
Frontal Sinus with Air Gaps
Adult Torso
Spine
Ribcage
Shoulders
Clavicles
Pelvis
Trachea
Heart
Lungs with Bronchi (Air Ducts with Blood Vessels)
Diaphragm
Liver (with Ligaments & Bile Ducts)
Gallbladder
Stomach
Kidneys
Spleen
Pancreas
Large and Small Intestines
Bladder
Prostate
Adult Arms
Humerus
Elbow Joints
Radius
Ulna
Wrist
Fingers
Adult Legs
Femur
Knee Joints
Tibia
Fibula
Foot
Toes
Transparent or Skin-Mimicking Appearance
Note: For the purpose of showing the positioning techniques, the phantom with muscles has been used (FB-A02). This product does NOT include muscles. By default, the phantom comes in a translucent amber appearance. The skin feature can be included upon request.
*/ These X-Ray scans were obtained with a spot image mode by Omega Medical Imaging. If you have any questions related to these, please write to us at [email protected] /*
*/ These X-Ray scans were obtained with a Control-X machine and a VXvue (DR plate) from our product, Adult Full Body (with Muscles) for X-Ray CT, MRI SKU: FB-A02. These are served as an example to refer to the imaging quality of this phantom; the standard Full body phantom (FB-A01) will not have muscles in the arms and legs. If you have any questions related to these, please write us at [email protected] /*
*/ These MRI scans were obtained with a Siemens 1.5T Aera from our product, Adult Full Body (with Muscles) for X-Ray CT, MRI SKU: FB-A02. These serve as an example to refer to the imaging quality of this phantom; the standard Full body phantom (FB-A01) will not have muscles in the arms and legs. If you have any questions related to these, please write us at [email protected] /*
Technical Properties:
Tissue Properties | ||||||
Type of Tissue | Sound Velocity[m/s] | Density [g/cm3] | Attenuation Measured at 2.25 MHz [dB/cm] | Hardness [Shore OO] | T2 [ms] | Speckles |
Organs with Speckles (liver, kidneys, etc.) | 1400 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | VARIABLE |
Organs without Speckles (stomach, intestines, etc.) | 1400 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | NO |
Body Tissue | 1400 ± 10 | 1.00 | 1.5 ± 0.2 | 40 | 55 | NO/LOW |
Tumor Feature (Optional) | 1400 ± 10 | 1.01 | 1.2 ± 0.2 | 30 | 65 | YES |
Cortical Bone | 3000 ± 30 | 2.31 | 6.4 ± 0.3 | N/A | N/A | N/A |
Trabecular Bone | 2800 ± 50 | 2.03 | 21 ± 2 | N/A | N/A | N/A |
Brain Matter | 1400 ± 10 | 0.99 | 1.0 ± 0.2 | 20 | 70 | YES |
Brain White Matter | 1400 ± 10 | 1.01 | 1.3 ± 0.2 | 35 | 60 | YES |
Muscle Tissue (Optional) | 1400 ± 10 | 1.01 | 1.3 ± 0.2 | 35 | 60 | YES |
Thermal Properties of our Bone-Mimicking Material | |||||
Thermal Conductivity | Volumetric Specific Heat Capacity | Thermal Diffusivity | Thermal Resistivity | Specific Heat | Speed of Sound |
0.776 W/ m K | 1.040 MJ/ m^3 K | 0.746 mm^2/ s | 1.289 m K/ W | 0.978 J/ g Deg Celsius | 3070 m/s |
X-Ray Settings for Spot Image
Anatomy | Chest | Pelvis | Abdomen | Cervical Spine | Lumbar Spine | Shoulder | Hand | ||||||||
Projection | PA | LAT | AP | AP | AP | LAT | Odontoid | AP | LAT | AP | Internal Rotation | External Rotation | AP | Internal Rotation | External Rotation |
KVp | 68 | 66 | 75 | 75 | 57 | 70 | 57 | 77 | 79 | 66 | 66 | 66 | 44 | 45 | 44 |
mAs | 9.4 | 13.3 | 9.97 | 9.27 | 10 | 12.1 | 11.9 | 9.02 | 11.2 | 9.37 | 9.6 | 9.28 | 10.7 | 9.2 | 9.8 |
ms | 25 | 35.2 | 26.4 | 24.6 | 26.6 | 32 | 31.7 | 24.2 | 29.9 | 24.8 | 25.4 | 24.6 | 33.7 | 28.3 | 30.9 |
SID cm | 110 | 115 | 107 | 107 | 107 | 115 | 107 | 107 | 115 | 107 | 107 | 107 | 107 | 107 | 107 |
Table Height | 111 | 90 | 111 | 111 | 111 | 90 | 111 | 111 | 90 | 107 | 107 | 107 | 107 | 107 | 107 |
Anatomy | Wrist | Elbow | Foot | Ankle | Knee | ||||||||||
Projection | AP | Internal Rotation | External Rotation | AP | Internal Rotation | External Rotation | AP | Internal Rotation | External Rotation | AP | Internal Rotation | External Rotation | AP | Internal Rotation | External Rotation |
KVp | 44 | 45 | 44 | 46 | 44 | 45 | 46 | 45 | 46 | 46 | 47 | 46 | 48 | 48 | 47 |
mAs | 9.62 | 8.81 | 9.58 | 8.38 | 9.43 | 9.95 | 12.7 | 12.6 | 12.4 | 9.35 | 10.5 | 9.3 | 10.8 | 11.3 | 12 |
ms | 30.3 | 27.7 | 30.1 | 24.9 | 29.4 | 30.6 | 38.7 | 37.9 | 38.1 | 28.7 | 31.5 | 27.9 | 31.5 | 33.2 | 36.2 |
SID cm | 107 | 107 | 107 | 107 | 107 | 107 | 115 | 115 | 115 | 107 | 107 | 107 | 107 | 107 | 107 |
Table Height | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
X-Ray Settings for 2-D X-Ray
Anatomy | Skull | Ribs/ Chest | T Spine | C spine | L Spine | Abdomen | Pelvis | Femur | Tib/Fib | Knee | Foot | Scap Y | Humerus | Hand/ Wrist | ||||||
Projection | AP | LAT | AP/ PA | AP | LAT | AP | AP | LAT | LAT | AP | AP | LAT | AP | LAT | AP | AP | PA/ Oblique | LAT | AP/ Oblique | LAT |
E.I. | 375 | 286 | 412 | 412 | 782 | 165 | 448 | 862 | 862 | 650 | 584 | 892 | 551 | 342 | 690 | 293 | 631 | 257 | 556 | 155 |
D.I. | -0.2 | -1.4 | 0.6 | 0.6 | 2.6 | -3.8 | 1 | 2.4 | 2.4 | 1.8 | 1.7 | 3.6 | 0.4 | -1.6 | 1.4 | -2.3 | 1 | -2.9 | 0.5 | -3.6 |
kVp | 85 | 75 | 80 | 80 | 85 | 75 | 88 | 90 | 85 | 85 | 80 | 80 | 74 | 74 | 75 | 80 | 58 | 80 | 64 | 84 |
mAs | 20 | 8 | 5 | 20 | 56 | 6.3 | 45 | 63 | 25 | 25 | 16 | 14 | 2.5 | 2.5 | 5.6 | 8 | 2 | 5.6 | 2 | 10 |
HU Values of the Tissue Mimicking-Materials (scanned at 120kV and 99-154mA)
Tissue Type | HU Value (Average) |
Body Tissue | -25 |
Brain Tissue | -25 |
Trabecular Bone | 800 |
Cortical Bone | 1300 |
Aorta | 40 |
Vena Cava | 40 |
Trachea | 80 (Tissue Part),-1000 (Air Filled Part) |
Pancreas | 110 |
Tissue Type | HU Value (Average) |
Spleen | 110 |
Kidneys | 110 |
Bladder | 35 |
Rectum Wall | 100 |
Sigmoid Colon Wall | 100 |
Heart | 40 |
Liver | 110 |
Gallbladder | 35 |
View our technical properties, thermal properties of bone-mimicking tissue, and HU values of the tissue-mimicking material in the tables accessible through the button below.
Adult Full Body Phantom
User Manual/Assembly Instructions
2-Year Warranty & Unlimited Customer Service
Hard Carry Case
Phantom:
- Size: 69 Inches
- Weight: 154 Lbs (approx.).
Shipment:
- Size: 46 x 36 x 17 Inches
- Weight: 199 Lbs (approx.)
- Soft tissue and organs: Composition of urethane-based soft resin
- Synthetic bones: Patented ceramic-reinforced epoxy-based composite material